<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>New Jersey</title>
	<description>RSS feed for the OCA New Jersey forum</description>
	<link>http://organicconsumers.org/forum/index.php</link>
	<pubDate>Sat, 21 Nov 2009 16:55:48 -0800</pubDate>
	<ttl>5</ttl>
	<item>
		<title>Anyone Interested In Coordinating And Organic Produce Co-op?</title>
		<link>http://organicconsumers.org/forum/index.php?showtopic=3488</link>
		<description><![CDATA[ENJOY ORGANICALLY GROWN PRODUCE!<br />*DELIVERED TO YOU ALL YEAR LONG* <br />~SPEND LESS THAN BUYING AT YOUR SUPERMARKET~ <br />-EAT HEALTHIER, PESTICIDE FREE FOOD-<br /><br /><br />Organic Produce consumption will be growing exponentially in America for many years to come. <br />Our First Lady, Michelle Obama has a personal goal to get Americans eating healthier, pesticide free foods. If you don't wish to plant a garden of your own (as she has done on the White House South Lawn) perhaps an Organic Coop is the next best way to insure your own health and those you care about. A Coordinator role in the Coop process might be a great service to your community..... while providing your own produce for FREE along with a few extra bucks to boot! <br /><br />We are now organizing Organic Produce Cooperatives in the area. I am seeking people who have a social conscience, believe in eating pesticide free fresh produce, and would be willing to devote about 1/2 hour of their time weekly to sort out the orders of their group. <br /><br /><br /><br />HOW AN ORGANIC PRODUCE COOP WORKS- <br /><br /><br />- Each co-op is made up of individuals/families who are interested in a healthier lifestyle for their family while creating a sense of community through its members. Your job will be to get 12 or more folks to join your coop. A phone call and/or flyer is usually all the work you need to do. We can supply all the information needed. <br /><br /><br />- Each member/family receives their share of organic produce – free from pesticides! <br /><br />- The coordinator will receive their own basket free of charge & may receive an additional 5% of gross box sales weekly in groups of 12 or more members. If the Coordinator would like to create a co-op for their Organization/Charity instead, the basket of produce can be designated for your Charity and the $$ for fundraising! <br /><br /><br />In summation: <br />Coordinator will receive the weekly delivery to their location of choosing (you need not even be present for the delivery), already semi sorted, and is responsible to separate the orders into their final packaging. This whole process will take only about 15 minutes. Coop members will pick up their orders at the location of your choosing within a one hour time frame that you will decide upon. Your basket of produce will be FREE and you'll earn an additional 5% return when your membership grows to 12 or more. All ordering is done online by each individual. <br /><br />Please reply by email with your contact information and location (name, address, phone, email,) <br />In the Subject line, please state- ‘Organic Produce Coordinator- OrganicConsumers.Org’.   <br />You do not need to reside in South Jersey to participate.  You should be located within 30 miles of the general area to avoid complications in delivery times.  Let me know whether you would like an email or phone call response (let me know the best time to call) and I can provide more information.<br /><br />Note:<br />Related ARTICLE of interest:<br />~Scientists Warn of Hazards of GMOs~<br />Article: <a href="http://www.organicconsumers.org/articles/article_18515.cfm" target="_blank">http://www.organicconsumers.org/articles/article_18515.cfm</a><br />Link to test results: <a href="http://www.biolsci.org/v05p0438.htm" target="_blank">http://www.biolsci.org/v05p0438.htm</a>]]></description>
		<pubDate>Thu, 05 Nov 2009 11:21:31 -0800</pubDate>
		<guid>http://organicconsumers.org/forum/index.php?showtopic=3488</guid>
	</item>
	<item>
		<title>New Jersey News And Updates</title>
		<link>http://organicconsumers.org/forum/index.php?showtopic=3436</link>
		<description><![CDATA[<a href="http://www.beyondpesticides.org/dailynewsblog/?p=2570" target="_blank">http://www.beyondpesticides.org/dailynewsblog/?p=2570</a><br /><br /><br />New Jersey Town Adopts Policy to Significantly Reduce Pesticide Use<br /><br />(Beyond Pesticides, October 19, 2009) The “green” movement continues to sprout throughout New Jersey, as Hamilton Township joins other municipalities in the state that have made their parks pesticide-free zones and have adopted an Integrated Pest Management (IPM) program for managing town property. Responding to the request of local members of the New Jersey Environmental Federation, Hamilton Township recently passed a resolution adopting the Federation’s model pesticide reduction policy.<br /><br />The policy establishes Pesticide Free Zones for 50 feet surrounding township playgrounds, picnic grounds, pavilions and rest areas, dog parks and ballfields, as well as 300 feet from any stream bank, pond, lake or natural wetland. It also requires the implementation of an IPM program for all township buildings and grounds.<br /><br />Hamilton Mayor John F. Bencivengo endorsed the policy, stating that it is a great way to educate the public about pesticide use, and ensure that the township continues on its path of “pesticide free zones” in its parks, municipal building and library. Schools in New Jersey are already required by law to follow IPM plans using non-toxic methods first and conventional pesticides only if the non-toxic methods are ineffective.<br /><br />“It is easy to manage a lawn without harmful chemical pesticides,” said Jane Nogaki, program coordinator for the Federation. Cost-effective and environmental friendly alternatives to pesticides include mechanical pulling of weeds, mulching areas properly to prevent weeds, planting native plants that do not attract insects, and reducing or eliminating lawns to cut down on the need for watering, fertilizing, and mowing.<br /><br />“[The] Township’s IPM Policy incorporates focusing on long-term prevention and will give non-chemical methods first consideration when selecting appropriate pest control techniques. The Township will strive to ultimately eliminate the use of all chemical controls,” states the policy. “Integrated Pest Management activities will consist principally of using native plant species and biological controls to encourage natural land management. Manual/mechanical controls, such as pulling weeds by hand or mowing, will be the first choice for management of invasive or undesirable plant species when and where most feasible. Other low impact pest management tools are also available for use when manual or mechanical controls are impractical. The use of pesticides should be reviewed and limited so that they are not applied unnecessarily or as a matter of routine. Where plant, fungal or insect pests become otherwise unmanageable by the various low impact pest management methods, pesticides may be used as a control method of “last resort.” When pesticide use is required, public notification shall be made.” In addition, pesticides may not be used for aesthetic/cosmetic purposes.<br /><br />According to the policy, low impact management tools include native plantings, hand weeding, cutting and mulching, and products containing vinegar or citric acid, corn gluten, neem, horticultural oil, potassium soaps of fatty acids, boric acid, diatomaceous earth, microbe based insecticides (Bt), non-pesticide pest traps and biological controls (predator species).<br /><br />Many scientific studies indicate that pesticides threaten the public’s health by increasing the risk of cancer, learning disabilities, asthma, birth defects, kidney disease and other ailments. These chemicals can also poison animals, pollute local streams and rivers and seep through the ground into our underground aquifers. Every body of water tested in New Jersey exhibits evidence of pesticide contamination, according to a study by the U.S. Geological Survey. Children are especially sensitive and vulnerable because of their rapid development and behavior patterns.<br /><br />Currently, New Jersey uses about four million pounds of pesticides annually for lawn care, mosquito control, agricultural production, and golf course maintenance.<br /><br />Hamilton Township joins 31 other communities in New Jersey that have designated Pesticide Free Zones in parks including Burlington and Cape May Counties, and the townships of Bernards, Chatham, Cherry Hill, Collingswood, Asbury Park, East and West Windsor, Hightstown, Montclair, Ocean City, Dennis, Colts Neck, Hazlet, Neptune, Red Bank, Pine Beach and Wall Townships.<br /><br />“We also need residents to do their part in reducing pesticides in our environment and keeping our air, water and land safe from toxic chemicals,” said Ms. Nogaki. “Residents can participate by making their own property a “Pesticide Free Zone.”<br /><br />The passage of pesticide-free and pesticide reduction policies are taking place around the country. For example, the New York State Parks recently passed a similar policy that also establishes pesticide-free zones. In addition, Chicago City Parks has reduced pesticide use by 80 percent in their parks, many of which are pesticide-free; in the Northwest U.S. there are more than 50 parks; as well as in communities throughout Massachusetts, Maine, New York and Connecticut. This is just the tip of the iceberg, as new policies and programs are continually being implemented by local and state government entities as well as schools and homeowner associations. For a fuller list of examples see Beyond Pesticides activists tools pages.<br /><br />For more information, see resources available through the New Jersey Environmental Federation and Beyond Pesticides Lawn and Landscape program page.<br /><br />Source: New Jersey Environmental Federation]]></description>
		<pubDate>Wed, 21 Oct 2009 08:16:39 -0700</pubDate>
		<guid>http://organicconsumers.org/forum/index.php?showtopic=3436</guid>
	</item>
	<item>
		<title>New Jersey Drug Treatment Centers</title>
		<link>http://organicconsumers.org/forum/index.php?showtopic=2683</link>
		<description><![CDATA[World is facing vast problems pertaining to drugs and substance abuse, it is utterly significant to have an attacking attitude towards the wickedness of alcohol and drugs. The Substance Abuse Centers are<br />putting their efforts in order to put aside human race from devilish hands of drugs.<br />Suzzane Waltz<br /><a href="http://www.drugstrategies.org/Treatment/New-Jersey" target="_blank">New Jersey Drug Treatment Centers</a> <br />]]></description>
		<pubDate>Fri, 01 May 2009 03:08:39 -0700</pubDate>
		<guid>http://organicconsumers.org/forum/index.php?showtopic=2683</guid>
	</item>
	<item>
		<title>Farm To Families Program To Supply North Nj With Local Food!</title>
		<link>http://organicconsumers.org/forum/index.php?showtopic=2494</link>
		<description><![CDATA[The Health Shoppe has teamed up with 18 farmers and producers for a program which will enable us to offer a more extensive <br />selection of local and regional foods than is currently available in our shop.<br /><br />How it works: (it’s very simple)<br /><br />We generate a list of available products with our farmers/producers. (There will be a new list every 2 weeks)<br /><br />You decide what you want and place your order.<br /><br />We get everything together in a box.<br /><br />You pick up the box! (Pickups will be every 2 weeks)<br /><br />This is our way of bringing fresh, wholesome quality food from the finest producers in the region who use sustainable techniques.  <br />None of the growers we work with grow GMO products or knowingly use GMO feed.<br /><br />There is no fee for joining our Farm to Family Program and you can order as much or as little as you like.  Browse over the list of <br />products available for the week and call Tammy, Brant or Jim at 973-538-9131 with your order.  Please have your order placed by <br />3pm Thursday February 19th  for Thursday February 26th pickup.  Pickup will be at our Morristown and Montclair locations after <br />11am.<br /><br />A credit card must accompany all orders – and will be charged prior to pickup.<br /><br />Go to www.thehealthshoppes.com/Farm_to_Family.html for our list of available products<br />]]></description>
		<pubDate>Thu, 12 Feb 2009 10:58:09 -0800</pubDate>
		<guid>http://organicconsumers.org/forum/index.php?showtopic=2494</guid>
	</item>
	<item>
		<title>South Jersey Organic Farmers And Dairy</title>
		<link>http://organicconsumers.org/forum/index.php?showtopic=2467</link>
		<description>Does anyone know of places, farms or farmers markets in the south jersey area to buy good local organic food or raw milk?  I think its illegal to sell raw milk in new jersey but you never know, somebody might sell it from their farm.</description>
		<pubDate>Wed, 28 Jan 2009 14:19:59 -0800</pubDate>
		<guid>http://organicconsumers.org/forum/index.php?showtopic=2467</guid>
	</item>
	<item>
		<title><![CDATA[Any Organic Farmer's Markets In North Jersey Or South Ny State?]]></title>
		<link>http://organicconsumers.org/forum/index.php?showtopic=2466</link>
		<description><![CDATA[Does anyone know of any good organic farmer's markets or anywhere that sells good organic produce in North Jersey? And I can't believe no one has ever posted here before!]]></description>
		<pubDate>Wed, 28 Jan 2009 13:35:11 -0800</pubDate>
		<guid>http://organicconsumers.org/forum/index.php?showtopic=2466</guid>
	</item>
</channel>
</rss>